BlackRock Canada continually reviews its range of products to ensure we’re meeting the evolving needs of our clients. Based on ongoing reviews and client feedback, we have decided to close the following funds.
FUND NAME | TERMINATION DATE | FINAL DISTRIBUTION RATE |
iShares MSCI Multifactor EAFE Index ETF (CAD-Hedged) (XFF) | 10/30/2023 | $27.188338 |
iShares MSCI Multifactor USA Index ETF (CAD-Hedged) (XFA) | 10/30/2023 | $33.642070 |
iShares ESG MSCI USA Leaders Index ETF (XULR) | 10/24/2023 | $48.371586 |
iShares ESG MSCI EAFE Lead Ind ETF (XDLR) | 10/24/2023 | $37.448736 |
iShares ESG MSCI Canada Leaders Index ETF (XCLR) | 10/24/2023 | $39.122707 |
iShares MSCI Multifactor EAFE Index ETF (XFI) | 10/24/2023 | $22.939108 |
iShares MSCI Multifactor USA Index ETF (XFS) | 10/24/2023 | $37.211816 |
iShares MSCI Multifactor USA Index ETF – USD Share class (XFS.U) | 10/24/2023 | $27.237897 USD |
iShares MSCI Multifactor Canada Index ETF (XFC) | 10/24/2023 | $27.059065 |
iShares U.S. High Yield Fixed Income Index ETF (CAD-Hedged) (CHB) | 3/24/2023 | NAV: $14.847056 Exchange Ratio (with XHY): 0.94782 |
iShares Short Term High Quality Canadian Bond Index ETF (XSQ) | 3/24/2023 | NAV: $18.547013\ Exchange Ratio with XSB): 0.71101 |
iShares Short Duration High Income ETF (CAD-Hedged) (CSD) | 1/25/2023 | $15.26790 |
BlackRock All Bond Portfolio – Series A (BLK130/BLK330) | 9/4/2020 | $10.188441 |
BlackRock All Bond Portfolio – Series D (BLK630) | 9/4/2020 | $10.161052 |
BlackRock All Bond Portfolio – Series F (BLK430) | 9/4/2020 | $10.141995 |
BlackRock Balanced Portfolio – Series A (BLK110/BLK310) | 9/4/2020 | $13.211419 |
BlackRock Balanced Portfolio – Series D (BLK610) | 9/4/2020 | $13.119323 |
BlackRock Balanced Portfolio – Series F (BLK410) | 9/4/2020 | $13.475634 |
BlackRock Conservative Portfolio – Series A (BLK125/BLK325) | 9/4/2020 | $12.335059 |
BlackRock Conservative Portfolio – Series D (BLK625) | 9/4/2020 | $12.341752 |
BlackRock Conservative Portfolio – Series F (BLK425) | 9/4/2020 | $12.599460 |
BlackRock Defensive Portfolio – Series A (BLK105/BLK305) | 9/4/2020 | $11.118418 |
BlackRock Defensive Portfolio – Series D (BLK605) | 9/4/2020 | $11.098302 |
BlackRock Defensive Portfolio – Series F (BLK405) | 9/4/2020 | $11.467211 |
BlackRock Diversified Monthly Income Portfolio – Series A (BLK100/BLK300) | 9/4/2020 | $8.541507 |
BlackRock Diversified Monthly Income Portfolio – Series D (BLK600) | 9/4/2020 | $8.651918 |
BlackRock Diversified Monthly Income Portfolio – Series F (BLK400) | 9/4/2020 | $8.719805 |
BlackRock Growth Portfolio – Series A (BLK115/BLK315) | 9/4/2020 | $13.634841 |
BlackRock Growth Portfolio – Series D (BLK615) | 9/4/2020 | $13.364412 |
BlackRock Growth Portfolio – Series F (BLK415) | 9/4/2020 | $13.795314 |
BlackRock MaxGrowth Portfolio – Series A (BLK120/BLK320) | 9/4/2020 | $14.020752 |
BlackRock MaxGrowth Portfolio – Series D (BLK620) | 9/4/2020 | $13.432970 |
BlackRock MaxGrowth Portfolio – Series F (BLK420) | 9/4/2020 | $14.396338 |
iShares Conservative Core Portfolio Builder Fund (XCR) | 9/27/2017 | $23.35529 |
iShares Growth Core Portfolio Builder Fund (XGR) | 9/27/2017 | $28.02788 |
iShares Global Completion Portfolio Builder Fund (XGC) | 9/27/2017 | $30.42603 |
iShares Alternatives Completion Portfolio Builder Fund (XAL) | 9/27/2017 | $28.17802 |
iShares MSCI Brazil Index ETF (XBZ) | 9/27/2017 | $14.67228 |
iShares BRIC Index ETF (CBQ) | 9/27/2017 | $26.20297 |
iShares BRIC Index ETF - Advisor Class (CBQ.A) | 9/27/2017 | $26.18438 |
iShares Broad Commodity Index ETF (CAD-Hedged) (CBR) | 9/4/2015 | $19.35020 |
iShares Broad Commodity Index ETF (CAD-Hedged) - Advisor Class (CBR.A) | 9/4/2015 | $18.55899 |
iShares Oil Sands Index ETF (CLO) | 9/4/2015 | $7.02111 |
iShares Oil Sands Index ETF - Advisor Class (CLO.A) | 9/4/2015 | $6.94812 |
iShares China All-Cap Index ETF (CHI) | 9/4/2015 | $23.98042 |
iShares China All-Cap Index ETF - Advisor Class (CHI.A) | 9/4/2015 | $23.49701 |
iShares S&P/TSX Global Mining Index ETF (CMW) | 9/4/2015 | $9.96843 |
iShares S&P/TSX Global Mining Index ETF - Advisor Class (CMW.A) | 9/4/2015 | $9.94296 |
iShares Latin America Index ETF (XLA) | 9/4/2015 | $13.84400 |
iShares S&P/TSX Venture Index ETF (XVX) | 9/4/2015 | $6.63186 |
Should you have any further questions, please contact BlackRock Canada by email at [email protected] or by telephone at 1-866-474-2737.